| Price | Posting to SGP | Time Listed |
![]() | S$ 96.95 | +S$ 27.71 | Nov 25 03:32 |
| 0 Bids | S$ 13.84 | +S$ 32.79 | Nov 20 12:08 |
![]() | S$ 69.23 | +S$ 27.71 | Nov 19 12:12 |
![]() | S$ 96.95 | +S$ 27.71 | Nov 19 12:04 |
![]() | S$ 83.07 | +S$ 27.71 | Nov 19 11:51 |
![]() | S$ 69.23 | +S$ 27.71 | Nov 19 11:32 |
![]() | S$ 16.61 | +S$ 19.32 | Nov 17 03:48 |
![]() | S$ 16.61 | +S$ 19.32 | Nov 17 03:40 |
![]() | S$ 17.09 | +S$ 38.79 | Nov 13 00:09 |
![]() | S$ 41.54 | Not specified | Nov 11 23:30 |
![]() | S$ 41.54 | Not specified | Nov 11 23:30 |
![]() | S$ 34.62 | +S$ 18.01 | Nov 11 06:43 |
![]() | S$ 62.31 | +S$ 27.71 | Nov 09 11:44 |
![]() | S$ 74.76 | +S$ 27.71 | Nov 09 11:44 |
![]() | S$ 62.31 | +S$ 27.71 | Nov 03 07:22 |
![]() | S$ 22.95 | Not specified | Nov 02 03:14 |
![]() | S$ 1.37 | +S$ 12.47 | Oct 31 19:15 |
![]() | S$ 1.37 | +S$ 12.47 | Oct 31 19:15 |
![]() | S$ 17.09 | +S$ 38.79 | Oct 27 23:27 |
![]() | S$ 55.40 | +S$ 18.01 | Oct 27 14:20 |
![]() | S$ 34.62 | Not specified | Oct 26 17:50 |
![]() | S$ 34.43 | Not specified | Oct 26 04:03 |
![]() | S$ 12.45 | Not specified | Oct 24 05:28 |
![]() | S$ 12.45 | Not specified | Oct 24 05:28 |
![]() | S$ 17.09 | +S$ 38.79 | Oct 22 23:23 |
